CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1508 | 150 CC | 25.2 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
81.7mm | 43 mm | 74.2 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 47 cm * 47 cm | 12.08 kg | 420 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1509 | 100 CC | 19.6 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
74.4mm | 40 mm | 68 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 47 cm * 47 cm | 11.37 kg | 504 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BF-1380 | 100 CC | 11.8 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
50.1 mm | 95 mm | 17.5 mm |
RAW MATERIAL: | ||
LDPE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57 cm * 47 cm * 51 cm | 7.95 kg | 550 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BF-1379 | 200 CC | 22.5 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
50.1 mm | 135.2 mm | 17.5 mm |
RAW MATERIAL: | ||
LDPE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57 cm * 47 cm * 51 cm | 10.5 kg | 350 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BF-1378 | 250 CC | 24.1 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
50.1 mm | 148.9 mm | 17.5 mm |
RAW MATERIAL: | ||
LDPE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57 cm * 47 cm * 51 cm | 9.9 kg | 350 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1424 | 10 CC | 11.4 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
43mm | 30.9 mm | 37 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 47 cm * 47 cm | 18.6 kg | 1500 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1425 | 50 CC | 38.9 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
73.5mm | 51 mm | 48 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 47 cm * 47 cm | 16.9 kg | 396 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1505 | 530 CC | 56.1 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
93,2mm | 110,6 mm | 80 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
47 cm * 51 cm * 46.5 cm | 9.41 kg | 150 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
CM-1505 | 530 CC | 59.3 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
93,2mm | 110,6 mm | 80 mm |
RAW MATERIAL: | ||
PE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
47 cm * 51 cm * 46.5 cm | 9.89 kg | 150 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BF-1377 | 10 CC | 5,9 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
24.2 mm | 49.5 mm | 11.4 mm |
RAW MATERIAL: | ||
HDPP |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 47 cm * 47 cm | 22 kg | 3500 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BF-1374 | 125 CC | 17,4 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
42,7 mm | 127,5 mm | 18 mm |
RAW MATERIAL: | ||
LDPE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton |
---|---|---|---|
57.5 cm * 41 cm * 41 cm | 8.26 kg | 400 |
CODE: | CAPACITY: | WEIGHT: |
---|---|---|
BT-1259 | 150 cc | 14,8 G |
WIDTH: | HEIGHT: | HOLE WIDTH: |
55,2 mm | 95 mm | 32 mm |
RAW MATERIAL: | ||
HDPP/HDPE |
Shipping Details
Container | Container Size | Box Units per Container |
---|---|---|
20DC | 236 units | |
40DC | 480 units | |
40HQ | 534 units |
Box Details
Box Dimensions | Box Dimensions | Box Weight | Units per Carton | Cap Type |
---|---|---|---|---|
57.5 cm * 47 cm * 47 cm | 8.06 kg | 400 | 38mm |